| >>> Flow 1 (client to server) | |
| 00000000 53 53 48 2d 32 2e 30 2d 47 6f 0d 0a |SSH-2.0-Go..| | |
| >>> Flow 2 (server to client) | |
| 00000000 53 53 48 2d 32 2e 30 2d 4f 70 65 6e 53 53 48 5f |SSH-2.0-OpenSSH_| | |
| 00000010 39 2e 36 70 31 20 55 62 75 6e 74 75 2d 33 75 62 |9.6p1 Ubuntu-3ub| | |
| 00000020 75 6e 74 75 31 33 2e 31 39 0d 0a |untu13.19..| | |
| >>> Flow 3 (client to server) | |
| 00000000 00 00 02 5c 0d 14 7f 9c 2b a4 e8 8f 82 7d 61 60 |...\....+....}a`| | |
| 00000010 45 50 76 05 85 3e 00 00 00 c9 63 75 72 76 65 32 |EPv..>....curve2| | |
| 00000020 35 35 31 39 2d 73 68 61 32 35 36 2c 63 75 72 76 |5519-sha256,curv| | |
| 00000030 65 32 35 35 31 39 2d 73 68 61 32 35 36 40 6c 69 |e25519-sha256@li| | |
| 00000040 62 73 73 68 2e 6f 72 67 2c 65 63 64 68 2d 73 68 |bssh.org,ecdh-sh| | |
| 00000050 61 32 2d 6e 69 73 74 70 32 35 36 2c 65 63 64 68 |a2-nistp256,ecdh| | |
| 00000060 2d 73 68 61 32 2d 6e 69 73 74 70 33 38 34 2c 65 |-sha2-nistp384,e| | |
| 00000070 63 64 68 2d 73 68 61 32 2d 6e 69 73 74 70 35 32 |cdh-sha2-nistp52| | |
| 00000080 31 2c 64 69 66 66 69 65 2d 68 65 6c 6c 6d 61 6e |1,diffie-hellman| | |
| 00000090 2d 67 72 6f 75 70 31 34 2d 73 68 61 32 35 36 2c |-group14-sha256,| | |
| 000000a0 64 69 66 66 69 65 2d 68 65 6c 6c 6d 61 6e 2d 67 |diffie-hellman-g| | |
| 000000b0 72 6f 75 70 31 34 2d 73 68 61 31 2c 65 78 74 2d |roup14-sha1,ext-| | |
| 000000c0 69 6e 66 6f 2d 63 2c 6b 65 78 2d 73 74 72 69 63 |info-c,kex-stric| | |
| 000000d0 74 2d 63 2d 76 30 30 40 6f 70 65 6e 73 73 68 2e |t-c-v00@openssh.| | |
| 000000e0 63 6f 6d 00 00 00 4f 65 63 64 73 61 2d 73 68 61 |com...Oecdsa-sha| | |
| 000000f0 32 2d 6e 69 73 74 70 32 35 36 2c 65 63 64 73 61 |2-nistp256,ecdsa| | |
| 00000100 2d 73 68 61 32 2d 6e 69 73 74 70 33 38 34 2c 65 |-sha2-nistp384,e| | |
| 00000110 63 64 73 61 2d 73 68 61 32 2d 6e 69 73 74 70 35 |cdsa-sha2-nistp5| | |
| 00000120 32 31 2c 73 73 68 2d 72 73 61 2c 73 73 68 2d 65 |21,ssh-rsa,ssh-e| | |
| 00000130 64 32 35 35 31 39 00 00 00 6c 61 65 73 31 32 38 |d25519...laes128| | |
| 00000140 2d 67 63 6d 40 6f 70 65 6e 73 73 68 2e 63 6f 6d |-gcm@openssh.com| | |
| 00000150 2c 61 65 73 32 35 36 2d 67 63 6d 40 6f 70 65 6e |,aes256-gcm@open| | |
| 00000160 73 73 68 2e 63 6f 6d 2c 63 68 61 63 68 61 32 30 |ssh.com,chacha20| | |
| 00000170 2d 70 6f 6c 79 31 33 30 35 40 6f 70 65 6e 73 73 |-poly1305@openss| | |
| 00000180 68 2e 63 6f 6d 2c 61 65 73 31 32 38 2d 63 74 72 |h.com,aes128-ctr| | |
| 00000190 2c 61 65 73 31 39 32 2d 63 74 72 2c 61 65 73 32 |,aes192-ctr,aes2| | |
| 000001a0 35 36 2d 63 74 72 00 00 00 6c 61 65 73 31 32 38 |56-ctr...laes128| | |
| 000001b0 2d 67 63 6d 40 6f 70 65 6e 73 73 68 2e 63 6f 6d |-gcm@openssh.com| | |
| 000001c0 2c 61 65 73 32 35 36 2d 67 63 6d 40 6f 70 65 6e |,aes256-gcm@open| | |
| 000001d0 73 73 68 2e 63 6f 6d 2c 63 68 61 63 68 61 32 30 |ssh.com,chacha20| | |
| 000001e0 2d 70 6f 6c 79 31 33 30 35 40 6f 70 65 6e 73 73 |-poly1305@openss| | |
| 000001f0 68 2e 63 6f 6d 2c 61 65 73 31 32 38 2d 63 74 72 |h.com,aes128-ctr| | |
| 00000200 2c 61 65 73 31 39 32 2d 63 74 72 2c 61 65 73 32 |,aes192-ctr,aes2| | |
| 00000210 35 36 2d 63 74 72 00 00 00 0c 68 6d 61 63 2d 73 |56-ctr....hmac-s| | |
| 00000220 68 61 31 2d 39 36 00 00 00 0c 68 6d 61 63 2d 73 |ha1-96....hmac-s| | |
| 00000230 68 61 31 2d 39 36 00 00 00 04 6e 6f 6e 65 00 00 |ha1-96....none..| | |
| 00000240 00 04 6e 6f 6e 65 00 00 00 00 00 00 00 00 00 00 |..none..........| | |
| 00000250 00 00 00 d7 3b 80 93 f6 ef bc 88 eb 1a 6e ac fa |....;........n..| | |
| >>> Flow 4 (server to client) | |
| 00000000 00 00 04 6c 07 14 48 cb 43 7b 9d 81 68 24 e0 fc |...l..H.C{..h$..| | |
| 00000010 da a6 50 e6 75 5f 00 00 01 4d 73 6e 74 72 75 70 |..P.u_...Msntrup| | |
| 00000020 37 36 31 78 32 35 35 31 39 2d 73 68 61 35 31 32 |761x25519-sha512| | |
| 00000030 40 6f 70 65 6e 73 73 68 2e 63 6f 6d 2c 63 75 72 |@openssh.com,cur| | |
| 00000040 76 65 32 35 35 31 39 2d 73 68 61 32 35 36 2c 63 |ve25519-sha256,c| | |
| 00000050 75 72 76 65 32 35 35 31 39 2d 73 68 61 32 35 36 |urve25519-sha256| | |
| 00000060 40 6c 69 62 73 73 68 2e 6f 72 67 2c 65 63 64 68 |@libssh.org,ecdh| | |
| 00000070 2d 73 68 61 32 2d 6e 69 73 74 70 32 35 36 2c 65 |-sha2-nistp256,e| | |
| 00000080 63 64 68 2d 73 68 61 32 2d 6e 69 73 74 70 33 38 |cdh-sha2-nistp38| | |
| 00000090 34 2c 65 63 64 68 2d 73 68 61 32 2d 6e 69 73 74 |4,ecdh-sha2-nist| | |
| 000000a0 70 35 32 31 2c 64 69 66 66 69 65 2d 68 65 6c 6c |p521,diffie-hell| | |
| 000000b0 6d 61 6e 2d 67 72 6f 75 70 2d 65 78 63 68 61 6e |man-group-exchan| | |
| 000000c0 67 65 2d 73 68 61 32 35 36 2c 64 69 66 66 69 65 |ge-sha256,diffie| | |
| 000000d0 2d 68 65 6c 6c 6d 61 6e 2d 67 72 6f 75 70 31 36 |-hellman-group16| | |
| 000000e0 2d 73 68 61 35 31 32 2c 64 69 66 66 69 65 2d 68 |-sha512,diffie-h| | |
| 000000f0 65 6c 6c 6d 61 6e 2d 67 72 6f 75 70 31 38 2d 73 |ellman-group18-s| | |
| 00000100 68 61 35 31 32 2c 64 69 66 66 69 65 2d 68 65 6c |ha512,diffie-hel| | |
| 00000110 6c 6d 61 6e 2d 67 72 6f 75 70 31 34 2d 73 68 61 |lman-group14-sha| | |
| 00000120 32 35 36 2c 64 69 66 66 69 65 2d 68 65 6c 6c 6d |256,diffie-hellm| | |
| 00000130 61 6e 2d 67 72 6f 75 70 31 34 2d 73 68 61 31 2c |an-group14-sha1,| | |
| 00000140 65 78 74 2d 69 6e 66 6f 2d 73 2c 6b 65 78 2d 73 |ext-info-s,kex-s| | |
| 00000150 74 72 69 63 74 2d 73 2d 76 30 30 40 6f 70 65 6e |trict-s-v00@open| | |
| 00000160 73 73 68 2e 63 6f 6d 00 00 00 2d 72 73 61 2d 73 |ssh.com...-rsa-s| | |
| 00000170 68 61 32 2d 35 31 32 2c 72 73 61 2d 73 68 61 32 |ha2-512,rsa-sha2| | |
| 00000180 2d 32 35 36 2c 65 63 64 73 61 2d 73 68 61 32 2d |-256,ecdsa-sha2-| | |
| 00000190 6e 69 73 74 70 32 35 36 00 00 00 6c 63 68 61 63 |nistp256...lchac| | |
| 000001a0 68 61 32 30 2d 70 6f 6c 79 31 33 30 35 40 6f 70 |ha20-poly1305@op| | |
| 000001b0 65 6e 73 73 68 2e 63 6f 6d 2c 61 65 73 31 32 38 |enssh.com,aes128| | |
| 000001c0 2d 63 74 72 2c 61 65 73 31 39 32 2d 63 74 72 2c |-ctr,aes192-ctr,| | |
| 000001d0 61 65 73 32 35 36 2d 63 74 72 2c 61 65 73 31 32 |aes256-ctr,aes12| | |
| 000001e0 38 2d 67 63 6d 40 6f 70 65 6e 73 73 68 2e 63 6f |8-gcm@openssh.co| | |
| 000001f0 6d 2c 61 65 73 32 35 36 2d 67 63 6d 40 6f 70 65 |m,aes256-gcm@ope| | |
| 00000200 6e 73 73 68 2e 63 6f 6d 00 00 00 6c 63 68 61 63 |nssh.com...lchac| | |
| 00000210 68 61 32 30 2d 70 6f 6c 79 31 33 30 35 40 6f 70 |ha20-poly1305@op| | |
| 00000220 65 6e 73 73 68 2e 63 6f 6d 2c 61 65 73 31 32 38 |enssh.com,aes128| | |
| 00000230 2d 63 74 72 2c 61 65 73 31 39 32 2d 63 74 72 2c |-ctr,aes192-ctr,| | |
| 00000240 61 65 73 32 35 36 2d 63 74 72 2c 61 65 73 31 32 |aes256-ctr,aes12| | |
| 00000250 38 2d 67 63 6d 40 6f 70 65 6e 73 73 68 2e 63 6f |8-gcm@openssh.co| | |
| 00000260 6d 2c 61 65 73 32 35 36 2d 67 63 6d 40 6f 70 65 |m,aes256-gcm@ope| | |
| 00000270 6e 73 73 68 2e 63 6f 6d 00 00 00 d5 75 6d 61 63 |nssh.com....umac| | |
| 00000280 2d 36 34 2d 65 74 6d 40 6f 70 65 6e 73 73 68 2e |-64-etm@openssh.| | |
| 00000290 63 6f 6d 2c 75 6d 61 63 2d 31 32 38 2d 65 74 6d |com,umac-128-etm| | |
| 000002a0 40 6f 70 65 6e 73 73 68 2e 63 6f 6d 2c 68 6d 61 |@openssh.com,hma| | |
| 000002b0 63 2d 73 68 61 32 2d 32 35 36 2d 65 74 6d 40 6f |c-sha2-256-etm@o| | |
| 000002c0 70 65 6e 73 73 68 2e 63 6f 6d 2c 68 6d 61 63 2d |penssh.com,hmac-| | |
| 000002d0 73 68 61 32 2d 35 31 32 2d 65 74 6d 40 6f 70 65 |sha2-512-etm@ope| | |
| 000002e0 6e 73 73 68 2e 63 6f 6d 2c 68 6d 61 63 2d 73 68 |nssh.com,hmac-sh| | |
| 000002f0 61 31 2d 65 74 6d 40 6f 70 65 6e 73 73 68 2e 63 |a1-etm@openssh.c| | |
| 00000300 6f 6d 2c 75 6d 61 63 2d 36 34 40 6f 70 65 6e 73 |om,umac-64@opens| | |
| 00000310 73 68 2e 63 6f 6d 2c 75 6d 61 63 2d 31 32 38 40 |sh.com,umac-128@| | |
| 00000320 6f 70 65 6e 73 73 68 2e 63 6f 6d 2c 68 6d 61 63 |openssh.com,hmac| | |
| 00000330 2d 73 68 61 32 2d 32 35 36 2c 68 6d 61 63 2d 73 |-sha2-256,hmac-s| | |
| 00000340 68 61 32 2d 35 31 32 2c 68 6d 61 63 2d 73 68 61 |ha2-512,hmac-sha| | |
| 00000350 31 00 00 00 d5 75 6d 61 63 2d 36 34 2d 65 74 6d |1....umac-64-etm| | |
| 00000360 40 6f 70 65 6e 73 73 68 2e 63 6f 6d 2c 75 6d 61 |@openssh.com,uma| | |
| 00000370 63 2d 31 32 38 2d 65 74 6d 40 6f 70 65 6e 73 73 |c-128-etm@openss| | |
| 00000380 68 2e 63 6f 6d 2c 68 6d 61 63 2d 73 68 61 32 2d |h.com,hmac-sha2-| | |
| 00000390 32 35 36 2d 65 74 6d 40 6f 70 65 6e 73 73 68 2e |256-etm@openssh.| | |
| 000003a0 63 6f 6d 2c 68 6d 61 63 2d 73 68 61 32 2d 35 31 |com,hmac-sha2-51| | |
| 000003b0 32 2d 65 74 6d 40 6f 70 65 6e 73 73 68 2e 63 6f |2-etm@openssh.co| | |
| 000003c0 6d 2c 68 6d 61 63 2d 73 68 61 31 2d 65 74 6d 40 |m,hmac-sha1-etm@| | |
| 000003d0 6f 70 65 6e 73 73 68 2e 63 6f 6d 2c 75 6d 61 63 |openssh.com,umac| | |
| 000003e0 2d 36 34 40 6f 70 65 6e 73 73 68 2e 63 6f 6d 2c |-64@openssh.com,| | |
| 000003f0 75 6d 61 63 2d 31 32 38 40 6f 70 65 6e 73 73 68 |umac-128@openssh| | |
| 00000400 2e 63 6f 6d 2c 68 6d 61 63 2d 73 68 61 32 2d 32 |.com,hmac-sha2-2| | |
| 00000410 35 36 2c 68 6d 61 63 2d 73 68 61 32 2d 35 31 32 |56,hmac-sha2-512| | |
| 00000420 2c 68 6d 61 63 2d 73 68 61 31 00 00 00 15 6e 6f |,hmac-sha1....no| | |
| 00000430 6e 65 2c 7a 6c 69 62 40 6f 70 65 6e 73 73 68 2e |ne,zlib@openssh.| | |
| 00000440 63 6f 6d 00 00 00 15 6e 6f 6e 65 2c 7a 6c 69 62 |com....none,zlib| | |
| 00000450 40 6f 70 65 6e 73 73 68 2e 63 6f 6d 00 00 00 00 |@openssh.com....| | |
| 00000460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................| | |
| >>> Flow 5 (client to server) | |
| 00000000 00 00 00 2c 06 1e 00 00 00 20 7e 4a 3b cc bf 9a |...,..... ~J;...| | |
| 00000010 2e 84 5f cb bb 32 fa b6 67 2f 28 60 b3 d3 48 e8 |.._..2..g/(`..H.| | |
| 00000020 f9 c9 38 6f ae b4 a3 c4 5b 73 ae 57 e2 35 b8 cc |..8o....[s.W.5..| | |
| >>> Flow 6 (server to client) | |
| 00000000 00 00 01 04 0b 1f 00 00 00 68 00 00 00 13 65 63 |.........h....ec| | |
| 00000010 64 73 61 2d 73 68 61 32 2d 6e 69 73 74 70 32 35 |dsa-sha2-nistp25| | |
| 00000020 36 00 00 00 08 6e 69 73 74 70 32 35 36 00 00 00 |6....nistp256...| | |
| 00000030 41 04 8b d1 dd c3 a2 af 65 c5 b1 7e 0d 88 0e 10 |A.......e..~....| | |
| 00000040 3b 52 4a 43 b7 3c ed e9 9a 89 5d 2b 05 74 b7 7e |;RJC.<....]+.t.~| | |
| 00000050 2b 1e 12 dd 2c 78 71 53 be eb f6 4e 5d 19 cf 98 |+...,xqS...N]...| | |
| 00000060 d0 25 2d 4a a3 4a 15 2c 50 10 67 80 6d 2e d9 fa |.%-J.J.,P.g.m...| | |
| 00000070 84 a8 00 00 00 20 60 22 67 e7 48 1e b2 0d 26 7c |..... `"g.H...&|| | |
| 00000080 bc 19 1b c6 be f3 f3 84 21 1c 67 52 18 22 bb b4 |........!.gR."..| | |
| 00000090 00 4a b7 32 88 3e 00 00 00 63 00 00 00 13 65 63 |.J.2.>...c....ec| | |
| 000000a0 64 73 61 2d 73 68 61 32 2d 6e 69 73 74 70 32 35 |dsa-sha2-nistp25| | |
| 000000b0 36 00 00 00 48 00 00 00 20 77 78 31 b7 17 b0 66 |6...H... wx1...f| | |
| 000000c0 5b 45 4f ca 41 bb 99 02 9e aa 64 55 85 3a b7 7d |[EO.A.....dU.:.}| | |
| 000000d0 28 83 15 a7 0b 6c 27 74 8f 00 00 00 20 56 a7 53 |(....l't.... V.S| | |
| 000000e0 36 27 55 91 2e 4f e9 85 f9 75 73 ff de 98 e1 39 |6'U..O...us....9| | |
| 000000f0 0f 18 db ee e3 ff 27 56 3d 2b 52 d6 87 00 00 00 |......'V=+R.....| | |
| 00000100 00 00 00 00 00 00 00 00 00 00 00 0c 0a 15 00 00 |................| | |
| 00000110 00 00 00 00 00 00 00 00 00 00 01 40 42 15 ef 87 |...........@B...| | |
| 00000120 b5 24 09 a0 6a 4d f1 3e 8c 97 4a f9 fc 94 f5 60 |.$..jM.>..J....`| | |
| 00000130 eb 2e fa 26 bd 32 ab 60 17 6c dc e5 50 a6 f1 29 |...&.2.`.l..P..)| | |
| 00000140 3f 0c d4 af 60 5c 7d d5 ab 31 e2 f8 1c f7 a4 c3 |?...`\}..1......| | |
| 00000150 4f 16 c7 23 a0 13 d5 81 64 66 c9 f5 fa c8 f5 dd |O..#....df......| | |
| 00000160 75 77 7c 2f 81 ec 74 34 50 c2 89 4d 32 99 98 6f |uw|/..t4P..M2..o| | |
| 00000170 db a4 fb 61 5b 0d 1c 8d 79 42 5f 01 b1 5d 0f f2 |...a[...yB_..]..| | |
| 00000180 c3 10 55 62 ca 27 d5 f9 c9 5b c0 31 14 16 fa 52 |..Ub.'...[.1...R| | |
| 00000190 48 ba 0f 34 1d 52 4a 8b 92 fa bd 69 f8 06 fd 91 |H..4.RJ....i....| | |
| 000001a0 a5 d4 71 d5 f4 67 a6 35 14 0f 00 c4 97 88 fd 99 |..q..g.5........| | |
| 000001b0 e7 8a ad 46 a4 2c 1d 85 86 a6 6d 88 45 ee 6d b3 |...F.,....m.E.m.| | |
| 000001c0 25 49 4d 08 ed a0 44 46 74 9f c4 34 37 07 38 ec |%IM...DFt..47.8.| | |
| 000001d0 53 0f 3b dc 84 2b c0 76 c3 f6 d4 fa 38 90 03 a9 |S.;..+.v....8...| | |
| 000001e0 1a d4 28 ae a1 92 a4 6a 19 65 3a 1b e7 5d 1c e6 |..(....j.e:..]..| | |
| 000001f0 51 32 80 79 ef 4d 5c 2f c5 27 bd 06 c6 01 41 39 |Q2.y.M\/.'....A9| | |
| 00000200 1c 47 8f e8 4b 66 ba a3 d2 bd 32 fb 1e 1f 00 4a |.G..Kf....2....J| | |
| 00000210 2e ad 55 26 f4 15 c0 4f e3 3d 46 8f 45 71 71 9f |..U&...O.=F.Eqq.| | |
| 00000220 db 2d ba 38 0c 7f af e3 99 ff e6 5f 88 23 11 78 |.-.8......._.#.x| | |
| 00000230 18 57 d3 ef db 12 95 92 cc 3c 71 87 a7 d9 c5 89 |.W.......<q.....| | |
| 00000240 29 d4 b2 c6 1b 96 36 6a 9c 98 fe 13 5f 49 d5 80 |).....6j...._I..| | |
| 00000250 d2 28 df 94 ee 27 ed 99 9e c7 ef ee 02 b1 07 1d |.(...'..........| | |
| 00000260 76 ec ce c9 22 5e d5 19 f3 3b 86 26 |v..."^...;.&| | |
| >>> Flow 7 (client to server) | |
| 00000000 00 00 00 0c 0a 15 87 3c 23 dc 62 b8 d2 60 16 9a |.......<#.b..`..| | |
| 00000010 00 00 00 20 8e 6c 0c 53 42 e2 ec be ac 57 b6 33 |... .l.SB....W.3| | |
| 00000020 fc 42 83 c4 c9 22 14 8d 40 31 5d 52 2c 76 df ff |.B..."..@1]R,v..| | |
| 00000030 13 cd 69 15 ee 4c f3 28 6e a1 2c 48 54 97 a5 ac |..i..L.(n.,HT...| | |
| 00000040 61 b8 95 0c |a...| | |
| >>> Flow 8 (server to client) | |
| 00000000 00 00 00 20 53 85 77 22 7b b3 15 49 11 16 4e a4 |... S.w"{..I..N.| | |
| 00000010 db 14 35 a7 4b d0 6d 77 6c 60 58 4c a7 ae da af |..5.K.mwl`XL....| | |
| 00000020 42 01 2e fa 2c 88 14 21 e0 cb 92 9d 71 09 a4 e6 |B...,..!....q...| | |
| 00000030 33 77 16 cc |3w..| | |
| >>> Flow 9 (client to server) | |
| 00000000 00 00 00 30 7d a5 27 a0 fc bc 38 c9 63 88 ff a3 |...0}.'...8.c...| | |
| 00000010 6e c9 ee 47 83 00 a8 55 a7 5b 7d 2c 9c 77 75 a3 |n..G...U.[},.wu.| | |
| 00000020 4b a6 9d 81 6b da 7f 1e ac de e6 d0 e8 33 b1 74 |K...k........3.t| | |
| 00000030 5d d9 04 15 01 74 ba e6 de 21 47 2a 6e 39 71 95 |]....t...!G*n9q.| | |
| 00000040 bb 0d 68 35 |..h5| | |
| >>> Flow 10 (server to client) | |
| 00000000 00 00 00 20 86 f2 02 bb 41 b6 10 8e 5a d8 e8 66 |... ....A...Z..f| | |
| 00000010 c3 30 ec da 5b b3 0e c4 01 eb 9e 4c 27 18 56 96 |.0..[......L'.V.| | |
| 00000020 5e 78 13 cb d8 1c ad 2f 7f 2d 87 01 94 6b 4c c7 |^x...../.-...kL.| | |
| 00000030 4b be 54 55 00 00 00 40 ea f9 9b 4b a3 04 30 9d |K.TU...@...K..0.| | |
| 00000040 2a 53 08 51 c4 89 09 d1 de 20 0c 08 87 da 19 f8 |*S.Q..... ......| | |
| 00000050 2b 22 81 d7 57 11 ac b6 e4 9a 40 8c 95 12 2d c8 |+"..W.....@...-.| | |
| 00000060 5e 94 ff 90 96 62 7e 40 fe d5 72 6a 7e 48 a6 f0 |^....b~@..rj~H..| | |
| 00000070 4f 38 88 49 c1 75 76 05 7d 23 e6 10 50 a5 6c 2c |O8.I.uv.}#..P.l,| | |
| 00000080 46 26 d5 5b f5 9f 39 d3 |F&.[..9.| | |
| >>> Flow 11 (client to server) | |
| 00000000 00 00 01 60 dd 16 02 d6 87 1d 3e 67 77 bc 48 ff |...`......>gw.H.| | |
| 00000010 c8 77 3c 5b 04 dc ed 79 f1 17 66 6e f7 51 f1 90 |.w<[...y..fn.Q..| | |
| 00000020 d5 e2 a7 5e 3c 82 fa d9 dd 11 74 97 69 43 a1 bb |...^<.....t.iC..| | |
| 00000030 54 b6 78 6b 69 0e f1 e3 f0 b2 2b 0e d1 fb ea 8b |T.xki.....+.....| | |
| 00000040 10 d1 60 41 e7 a7 f1 3a 32 86 ec 89 11 b4 71 be |..`A...:2.....q.| | |
| 00000050 8c f2 a9 8c ee 7d 35 45 a5 1b f8 39 26 7a 2c b1 |.....}5E...9&z,.| | |
| 00000060 4d 5e 0d a6 ae ff d6 de bf 96 2d 02 f9 b1 6f 65 |M^........-...oe| | |
| 00000070 e2 0c 62 94 21 dc 29 13 d7 fe 9e 6c 09 6c 4c db |..b.!.)....l.lL.| | |
| 00000080 92 f9 78 6f 06 cb f4 9e 28 87 70 6c 11 d0 7e b9 |..xo....(.pl..~.| | |
| 00000090 3d c1 08 08 5c 4b 4a d6 43 b3 2c 38 e7 c1 d6 95 |=...\KJ.C.,8....| | |
| 000000a0 ff 94 55 44 f3 99 6e d3 be 12 86 ff f7 7a 60 4a |..UD..n......z`J| | |
| 000000b0 7e ac 6d 28 cf 60 6a 4d aa 0f 70 f9 10 6d 81 cb |~.m(.`jM..p..m..| | |
| 000000c0 d8 a9 06 46 26 7a 8a 2a b1 61 f2 ab 49 e8 2e 6c |...F&z.*.a..I..l| | |
| 000000d0 9d 3a 72 ba 70 a7 a6 18 d9 54 83 69 9d b6 6f 63 |.:r.p....T.i..oc| | |
| 000000e0 4b 8d 83 97 29 52 2e 63 98 d4 71 01 3e 02 a0 2a |K...)R.c..q.>..*| | |
| 000000f0 a3 19 24 72 71 65 45 44 b2 9a 6e 41 d9 f0 5e cd |..$rqeED..nA..^.| | |
| 00000100 cd 88 ce d3 60 a0 11 6f 8b bd da 0b 41 dd d3 d9 |....`..o....A...| | |
| 00000110 ba 44 9f b4 13 02 8b 36 98 06 a8 26 c7 dc a1 d7 |.D.....6...&....| | |
| 00000120 a1 a5 17 df 9c fb cd c5 a9 68 6f 85 56 2d 2e 30 |.........ho.V-.0| | |
| 00000130 56 ec da 13 75 b4 dd 8a b5 77 6e 21 02 ed 3e 0d |V...u....wn!..>.| | |
| 00000140 74 d4 26 58 3b 43 5f bf c4 32 9e 53 c5 5c 64 e2 |t.&X;C_..2.S.\d.| | |
| 00000150 55 ca 5c bc ce 88 f2 0c a5 87 e3 3d 83 da 06 a6 |U.\........=....| | |
| 00000160 bd a8 a2 01 40 ee 2a 44 bf d7 03 bc 0d 7a 3e 08 |....@.*D.....z>.| | |
| 00000170 9c 2a 63 37 |.*c7| | |
| >>> Flow 12 (server to client) | |
| 00000000 00 00 01 40 c3 37 4f 5f 5c 6a 11 6d 30 e9 25 79 |...@.7O_\j.m0.%y| | |
| 00000010 1b 84 12 86 3a f6 cf d1 03 6c 08 54 08 5e 5a d7 |....:....l.T.^Z.| | |
| 00000020 c5 ad 55 c1 d2 5a 57 a9 7a 26 be 1a ea e1 a6 bc |..U..ZW.z&......| | |
| 00000030 74 46 b8 fe b7 74 5d 65 d5 50 2d e5 e0 2d 51 36 |tF...t]e.P-..-Q6| | |
| 00000040 eb f8 54 84 6b 26 91 2e 7b ed 1e d6 f3 31 d9 de |..T.k&..{....1..| | |
| 00000050 dd 9f 2f ea 41 93 1d b5 60 77 93 3b ae 7c e7 0f |../.A...`w.;.|..| | |
| 00000060 84 5d 2a c6 88 d8 2b b1 e8 da b3 e8 86 6b 79 2f |.]*...+......ky/| | |
| 00000070 2e 6d 47 a3 f6 00 5e a5 06 30 43 18 bf 00 98 04 |.mG...^..0C.....| | |
| 00000080 f9 09 ac 41 9e 57 76 06 32 70 b9 a1 db 21 40 87 |...A.Wv.2p...!@.| | |
| 00000090 d9 4d 9c de f9 8b 01 24 03 11 c4 6b e3 e5 0d 5b |.M.....$...k...[| | |
| 000000a0 d6 af c6 21 4c b2 46 d8 d6 70 37 94 dc 29 b9 7e |...!L.F..p7..).~| | |
| 000000b0 57 dc 79 60 31 49 3d c9 9f ec 14 ed fc c7 50 db |W.y`1I=.......P.| | |
| 000000c0 ba db 45 8b 08 0b 18 98 89 07 99 33 4a f9 a0 ed |..E........3J...| | |
| 000000d0 9f 01 06 f5 49 7a c3 8b 9c 55 04 79 e2 37 75 63 |....Iz...U.y.7uc| | |
| 000000e0 f1 55 7c bf c2 ac 29 d5 ab d6 a4 58 6f b2 47 94 |.U|...)....Xo.G.| | |
| 000000f0 5d bc c0 58 78 7c f5 a1 5c 31 8a 40 c0 53 d1 a4 |]..Xx|..\1.@.S..| | |
| 00000100 ad ff 32 c6 ea ff bf 62 11 67 49 f6 9b 8a 4d 91 |..2....b.gI...M.| | |
| 00000110 38 4c 1d 68 52 c6 50 1d 6a 13 a9 fd 43 2c 7c 42 |8L.hR.P.j...C,|B| | |
| 00000120 5f 78 8e 5a 15 51 c2 18 14 4f 7e 67 6a 79 46 1b |_x.Z.Q...O~gjyF.| | |
| 00000130 7d d7 ce 12 a7 29 14 52 26 2f e0 91 b6 95 89 54 |}....).R&/.....T| | |
| 00000140 8c 1f 52 7f 3b 7d 68 f1 bb 14 cd 96 06 ab 08 1a |..R.;}h.........| | |
| 00000150 15 62 42 50 |.bBP| | |
| >>> Flow 13 (client to server) | |
| 00000000 00 00 02 80 f8 14 b7 a0 91 86 cb 0b 30 9a c1 a4 |............0...| | |
| 00000010 20 d9 34 64 32 b9 a9 dd fd e2 65 b0 08 1b 16 a1 | .4d2.....e.....| | |
| 00000020 17 58 0b 91 88 de bb 8b 1e 76 1b d3 a9 40 84 16 |.X.......v...@..| | |
| 00000030 d3 da 14 4d 04 5b e2 0d 1f 8c 3a 1a 4c c3 18 86 |...M.[....:.L...| | |
| 00000040 28 53 00 96 d4 f9 a9 21 ff 15 15 71 8e 03 35 51 |(S.....!...q..5Q| | |
| 00000050 98 26 51 d1 61 2d 78 0c 5e ad 0e f8 41 a7 a9 85 |.&Q.a-x.^...A...| | |
| 00000060 51 c8 bd 12 50 c4 25 f1 fe e2 d9 0f 93 b1 34 d6 |Q...P.%.......4.| | |
| 00000070 7f 47 a5 18 1b fb 2d cd a1 52 d6 de 31 4b 1d 3d |.G....-..R..1K.=| | |
| 00000080 eb eb 2a b3 03 60 6f c7 2f 08 a0 fb 95 26 c7 be |..*..`o./....&..| | |
| 00000090 13 73 05 eb 68 23 af b2 da ab 7a 81 1a a2 0c 88 |.s..h#....z.....| | |
| 000000a0 43 ef df 04 69 ed a2 58 a4 60 93 f8 68 e2 e2 54 |C...i..X.`..h..T| | |
| 000000b0 86 75 5a c1 88 5d e6 6a df 7a 0e 5d f4 e4 79 30 |.uZ..].j.z.]..y0| | |
| 000000c0 44 58 60 6f c0 80 5d aa f1 b5 85 75 c2 e6 2c 30 |DX`o..]....u..,0| | |
