| >>> Flow 1 (client to server) |
| 00000000 16 03 01 00 95 01 00 00 91 03 03 00 00 00 00 00 |................| |
| 00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................| |
| 00000020 00 00 00 00 00 00 00 00 00 00 00 00 00 2c cc a8 |.............,..| |
| 00000030 cc a9 c0 2f c0 2b c0 30 c0 2c c0 27 c0 13 c0 23 |.../.+.0.,.'...#| |
| 00000040 c0 09 c0 14 c0 0a 00 9c 00 9d 00 3c 00 2f 00 35 |...........<./.5| |
| 00000050 c0 12 00 0a 00 05 c0 11 c0 07 01 00 00 3c 00 05 |.............<..| |
| 00000060 00 05 01 00 00 00 00 00 0a 00 0a 00 08 00 1d 00 |................| |
| 00000070 17 00 18 00 19 00 0b 00 02 01 00 00 0d 00 12 00 |................| |
| 00000080 10 04 01 04 03 05 01 05 03 06 01 06 03 02 01 02 |................| |
| 00000090 03 ff 01 00 01 00 00 12 00 00 |..........| |
| >>> Flow 2 (server to client) |
| 00000000 16 03 03 00 59 02 00 00 55 03 03 3d c4 44 53 fd |....Y...U..=.DS.| |
| 00000010 1d ce 32 ba 0a ba 77 43 7a ba d1 e1 5b 7d 78 d4 |..2...wCz...[}x.| |
| 00000020 d3 29 5f e2 2b ab a1 e0 20 70 bd 20 4c 6b 28 a6 |.)_.+... p. Lk(.| |
| 00000030 f0 d0 51 92 3d ed 65 5c bd 26 8f 81 93 14 b0 93 |..Q.=.e\.&......| |
| 00000040 80 af ae f6 3c 59 1f 1c 65 45 f0 13 c0 09 00 00 |....<Y..eE......| |
| 00000050 0d ff 01 00 01 00 00 0b 00 04 03 00 01 02 16 03 |................| |
| 00000060 03 02 0e 0b 00 02 0a 00 02 07 00 02 04 30 82 02 |.............0..| |
| 00000070 00 30 82 01 62 02 09 00 b8 bf 2d 47 a0 d2 eb f4 |.0..b.....-G....| |
| 00000080 30 09 06 07 2a 86 48 ce 3d 04 01 30 45 31 0b 30 |0...*.H.=..0E1.0| |
| 00000090 09 06 03 55 04 06 13 02 41 55 31 13 30 11 06 03 |...U....AU1.0...| |
| 000000a0 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 65 31 |U....Some-State1| |
| 000000b0 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 72 6e |!0...U....Intern| |
| 000000c0 65 74 20 57 69 64 67 69 74 73 20 50 74 79 20 4c |et Widgits Pty L| |
| 000000d0 74 64 30 1e 17 0d 31 32 31 31 32 32 31 35 30 36 |td0...1211221506| |
| 000000e0 33 32 5a 17 0d 32 32 31 31 32 30 31 35 30 36 33 |32Z..22112015063| |
| 000000f0 32 5a 30 45 31 0b 30 09 06 03 55 04 06 13 02 41 |2Z0E1.0...U....A| |
| 00000100 55 31 13 30 11 06 03 55 04 08 13 0a 53 6f 6d 65 |U1.0...U....Some| |
| 00000110 2d 53 74 61 74 65 31 21 30 1f 06 03 55 04 0a 13 |-State1!0...U...| |
| 00000120 18 49 6e 74 65 72 6e 65 74 20 57 69 64 67 69 74 |.Internet Widgit| |
| 00000130 73 20 50 74 79 20 4c 74 64 30 81 9b 30 10 06 07 |s Pty Ltd0..0...| |
| 00000140 2a 86 48 ce 3d 02 01 06 05 2b 81 04 00 23 03 81 |*.H.=....+...#..| |
| 00000150 86 00 04 00 c4 a1 ed be 98 f9 0b 48 73 36 7e c3 |...........Hs6~.| |
| 00000160 16 56 11 22 f2 3d 53 c3 3b 4d 21 3d cd 6b 75 e6 |.V.".=S.;M!=.ku.| |
| 00000170 f6 b0 dc 9a df 26 c1 bc b2 87 f0 72 32 7c b3 64 |.....&.....r2|.d| |
| 00000180 2f 1c 90 bc ea 68 23 10 7e fe e3 25 c0 48 3a 69 |/....h#.~..%.H:i| |
| 00000190 e0 28 6d d3 37 00 ef 04 62 dd 0d a0 9c 70 62 83 |.(m.7...b....pb.| |
| 000001a0 d8 81 d3 64 31 aa 9e 97 31 bd 96 b0 68 c0 9b 23 |...d1...1...h..#| |
| 000001b0 de 76 64 3f 1a 5c 7f e9 12 0e 58 58 b6 5f 70 dd |.vd?.\....XX._p.| |
| 000001c0 9b d8 ea d5 d7 f5 d5 cc b9 b6 9f 30 66 5b 66 9a |...........0f[f.| |
| 000001d0 20 e2 27 e5 bf fe 3b 30 09 06 07 2a 86 48 ce 3d | .'...;0...*.H.=| |
| 000001e0 04 01 03 81 8c 00 30 81 88 02 42 01 88 a2 4f eb |......0...B...O.| |
| 000001f0 e2 45 c5 48 7d 1b ac f5 ed 98 9d ae 47 70 c0 5e |.E.H}.......Gp.^| |
| 00000200 1b b6 2f bd f1 b6 4d b7 61 40 d3 11 a2 ce ee 0b |../...M.a@......| |
| 00000210 7e 92 7e ff 76 9d c3 3b 7e a5 3f ce fa 10 e2 59 |~.~.v..;~.?....Y| |
| 00000220 ec 47 2d 7c ac da 4e 97 0e 15 a0 6f d0 02 42 01 |.G-|..N....o..B.| |
| 00000230 4d fc be 67 13 9c 2d 05 0e bd 3f a3 8c 25 c1 33 |M..g..-...?..%.3| |
| 00000240 13 83 0d 94 06 bb d4 37 7a f6 ec 7a c9 86 2e dd |.......7z..z....| |
| 00000250 d7 11 69 7f 85 7c 56 de fb 31 78 2b e4 c7 78 0d |..i..|V..1x+..x.| |
| 00000260 ae cb be 9e 4e 36 24 31 7b 6a 0f 39 95 12 07 8f |....N6$1{j.9....| |
| 00000270 2a 16 03 03 00 b7 0c 00 00 b3 03 00 1d 20 b4 47 |*............ .G| |
| 00000280 68 85 aa c9 1b 4f ac c6 c6 08 39 e2 91 a8 0f a7 |h....O....9.....| |
| 00000290 26 d0 60 1a 68 62 7d 22 61 d2 66 1f 42 71 04 03 |&.`.hb}"a.f.Bq..| |
| 000002a0 00 8b 30 81 88 02 42 00 86 22 15 eb 04 d8 98 69 |..0...B..".....i| |
| 000002b0 71 75 c9 d7 17 61 d2 dc a7 2f 21 22 fd b9 da 6e |qu...a.../!"...n| |
| 000002c0 b2 36 65 22 1a 20 c8 49 3e a6 2a e4 4e a1 93 8d |.6e". .I>.*.N...| |
| 000002d0 47 59 42 4f 54 51 3f dd fc b9 b0 b4 fe d2 77 28 |GYBOTQ?.......w(| |
| 000002e0 15 58 4f b5 f5 56 da b2 02 02 42 00 cb 0b 69 b7 |.XO..V....B...i.| |
| 000002f0 1b 48 85 7e e3 bf be 27 64 c7 38 4d dc a1 49 73 |.H.~...'d.8M..Is| |
| 00000300 ba f9 45 6b cc 95 d1 72 d8 45 9c 39 3d 3a 93 85 |..Ek...r.E.9=:..| |
| 00000310 a7 22 20 c3 ce 48 e3 0d 31 9c f4 cf 2c dc d7 9d |." ..H..1...,...| |
| 00000320 d3 b4 6a fe 98 31 d9 32 dc 37 1a c0 fa 16 03 03 |..j..1.2.7......| |
| 00000330 00 2a 0d 00 00 26 03 01 02 40 00 1e 06 01 06 02 |.*...&...@......| |
| 00000340 06 03 05 01 05 02 05 03 04 01 04 02 04 03 03 01 |................| |
| 00000350 03 02 03 03 02 01 02 02 02 03 00 00 16 03 03 00 |................| |
| 00000360 04 0e 00 00 00 |.....| |
| >>> Flow 3 (client to server) |
| 00000000 16 03 03 02 0a 0b 00 02 06 00 02 03 00 02 00 30 |...............0| |
| 00000010 82 01 fc 30 82 01 5e 02 09 00 9a 30 84 6c 26 35 |...0..^....0.l&5| |
| 00000020 d9 17 30 09 06 07 2a 86 48 ce 3d 04 01 30 45 31 |..0...*.H.=..0E1| |
| 00000030 0b 30 09 06 03 55 04 06 13 02 41 55 31 13 30 11 |.0...U....AU1.0.| |
| 00000040 06 03 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 |..U....Some-Stat| |
| 00000050 65 31 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 |e1!0...U....Inte| |
| 00000060 72 6e 65 74 20 57 69 64 67 69 74 73 20 50 74 79 |rnet Widgits Pty| |
| 00000070 20 4c 74 64 30 1e 17 0d 31 32 31 31 31 34 31 33 | Ltd0...12111413| |
| 00000080 32 35 35 33 5a 17 0d 32 32 31 31 31 32 31 33 32 |2553Z..221112132| |
| 00000090 35 35 33 5a 30 41 31 0b 30 09 06 03 55 04 06 13 |553Z0A1.0...U...| |
| 000000a0 02 41 55 31 0c 30 0a 06 03 55 04 08 13 03 4e 53 |.AU1.0...U....NS| |
| 000000b0 57 31 10 30 0e 06 03 55 04 07 13 07 50 79 72 6d |W1.0...U....Pyrm| |
| 000000c0 6f 6e 74 31 12 30 10 06 03 55 04 03 13 09 4a 6f |ont1.0...U....Jo| |
| 000000d0 65 6c 20 53 69 6e 67 30 81 9b 30 10 06 07 2a 86 |el Sing0..0...*.| |
| 000000e0 48 ce 3d 02 01 06 05 2b 81 04 00 23 03 81 86 00 |H.=....+...#....| |
| 000000f0 04 00 95 8c 91 75 14 c0 5e c4 57 b4 d4 c3 6f 8d |.....u..^.W...o.| |
| 00000100 ae 68 1e dd 6f ce 86 e1 7e 6e b2 48 3e 81 e5 4e |.h..o...~n.H>..N| |
| 00000110 e2 c6 88 4b 64 dc f5 30 bb d3 ff 65 cc 5b f4 dd |...Kd..0...e.[..| |
| 00000120 b5 6a 3e 3e d0 1d de 47 c3 76 ad 19 f6 45 2c 8c |.j>>...G.v...E,.| |
| 00000130 bc d8 1d 01 4c 1f 70 90 46 76 48 8b 8f 83 cc 4a |....L.p.FvH....J| |
| 00000140 5c 8f 40 76 da e0 89 ec 1d 2b c4 4e 30 76 28 41 |\.@v.....+.N0v(A| |
| 00000150 b2 62 a8 fb 5b f1 f9 4e 7a 8d bd 09 b8 ae ea 8b |.b..[..Nz.......| |
| 00000160 18 27 4f 2e 70 fe 13 96 ba c3 d3 40 16 cd 65 4e |.'O.p......@..eN| |
| 00000170 ac 11 1e e6 f1 30 09 06 07 2a 86 48 ce 3d 04 01 |.....0...*.H.=..| |
| 00000180 03 81 8c 00 30 81 88 02 42 00 e0 14 c4 60 60 0b |....0...B....``.| |
| 00000190 72 68 b0 32 5d 61 4a 02 74 5c c2 81 b9 16 a8 3f |rh.2]aJ.t\.....?| |
| 000001a0 29 c8 36 c7 81 ff 6c b6 5b d9 70 f1 38 3b 50 48 |).6...l.[.p.8;PH| |
| 000001b0 28 94 cb 09 1a 52 f1 5d ee 8d f2 b9 f0 f0 da d9 |(....R.]........| |
| 000001c0 15 3a f9 bd 03 7a 87 a2 23 35 ec 02 42 01 a3 d4 |.:...z..#5..B...| |
| 000001d0 8a 78 35 1c 4a 9a 23 d2 0a be 2b 10 31 9d 9c 5f |.x5.J.#...+.1.._| |
| 000001e0 be e8 91 b3 da 1a f5 5d a3 23 f5 26 8b 45 70 8d |.......].#.&.Ep.| |
| 000001f0 65 62 9b 7e 01 99 3d 18 f6 10 9a 38 61 9b 2e 57 |eb.~..=....8a..W| |
| 00000200 e4 fa cc b1 8a ce e2 23 a0 87 f0 e1 67 51 eb 16 |.......#....gQ..| |
| 00000210 03 03 00 25 10 00 00 21 20 2f e5 7d a3 47 cd 62 |...%...! /.}.G.b| |
| 00000220 43 15 28 da ac 5f bb 29 07 30 ff f6 84 af c4 cf |C.(.._.).0......| |
| 00000230 c2 ed 90 99 5f 58 cb 3b 74 16 03 03 00 92 0f 00 |...._X.;t.......| |
| 00000240 00 8e 06 03 00 8a 30 81 87 02 42 00 cb 61 7d bc |......0...B..a}.| |
| 00000250 af 48 88 32 98 9b 34 a0 71 0e 3a 33 bd da 73 16 |.H.2..4.q.:3..s.| |
| 00000260 05 f4 8e d8 30 11 c8 da dd 7a 84 80 57 a1 76 d8 |....0....z..W.v.| |
| 00000270 af 3d 90 d7 e2 44 85 78 c4 12 ed 8d dc 4e 82 08 |.=...D.x.....N..| |
| 00000280 51 20 59 d7 38 26 29 c9 2b 5b 77 fc d2 02 41 3b |Q Y.8&).+[w...A;| |
| 00000290 70 99 7c 46 bf 8e 85 40 d7 75 c5 43 36 f8 e3 30 |p.|F...@.u.C6..0| |
| 000002a0 28 ac 20 1e 79 43 b2 f3 6d b1 ae 6e cf 41 b5 ed |(. .yC..m..n.A..| |
| 000002b0 76 2b d5 17 78 2c fa 91 75 ba 63 8f e9 1c c8 c0 |v+..x,..u.c.....| |
| 000002c0 1e 02 63 70 53 41 e0 98 77 a5 ae 54 6a 74 c0 91 |..cpSA..w..Tjt..| |
| 000002d0 14 03 03 00 01 01 16 03 03 00 40 00 00 00 00 00 |..........@.....| |
| 000002e0 00 00 00 00 00 00 00 00 00 00 00 7d 12 bc ba f4 |...........}....| |
| 000002f0 34 59 b7 c2 a9 5d 11 88 38 cc bc cc 1c 14 b7 5a |4Y...]..8......Z| |
| 00000300 ae d8 0a 45 bc 61 b5 bc d6 8e c4 69 80 10 7a ea |...E.a.....i..z.| |
| 00000310 07 f4 dc 1a c9 dc b8 90 66 6c bc |........fl.| |
| >>> Flow 4 (server to client) |
| 00000000 14 03 03 00 01 01 16 03 03 00 40 df ff fd 43 0b |..........@...C.| |
| 00000010 d1 28 4b db ce 29 8b 01 56 e7 44 9d 69 92 e7 11 |.(K..)..V.D.i...| |
| 00000020 7c 57 f2 a1 cf 35 d4 3a 8f 90 69 ce 80 4e 8b 6c ||W...5.:..i..N.l| |
| 00000030 e9 eb 90 65 0e 89 49 20 41 ae 32 62 66 f4 aa 85 |...e..I A.2bf...| |
| 00000040 cd ca f7 a2 37 8f ef 22 ab b6 7b |....7.."..{| |
| >>> Flow 5 (client to server) |
| 00000000 17 03 03 00 30 00 00 00 00 00 00 00 00 00 00 00 |....0...........| |
| 00000010 00 00 00 00 00 76 a4 88 f6 fb 0a 0f 8d a6 1f e0 |.....v..........| |
| 00000020 96 4d d0 93 30 c9 b6 27 1e 3c 87 d7 98 f9 d6 e9 |.M..0..'.<......| |
| 00000030 96 f7 e0 af b6 15 03 03 00 30 00 00 00 00 00 00 |.........0......| |
| 00000040 00 00 00 00 00 00 00 00 00 00 82 01 3b 93 6f 78 |............;.ox| |
| 00000050 1b e8 b6 ed 45 11 85 26 0f 40 63 2a a6 c9 f8 7b |....E..&.@c*...{| |
| 00000060 7f 01 42 6b c1 8b 4f c0 a6 b5 |..Bk..O...| |