| >>> Flow 1 (client to server) |
| 00000000 16 03 01 00 75 01 00 00 71 03 03 00 00 00 00 00 |....u...q.......| |
| 00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................| |
| 00000020 00 00 00 00 00 00 00 00 00 00 00 00 00 1a c0 2f |.............../| |
| 00000030 c0 2b c0 11 c0 07 c0 13 c0 09 c0 14 c0 0a 00 05 |.+..............| |
| 00000040 00 2f 00 35 c0 12 00 0a 01 00 00 2e 00 05 00 05 |./.5............| |
| 00000050 01 00 00 00 00 00 0a 00 08 00 06 00 17 00 18 00 |................| |
| 00000060 19 00 0b 00 02 01 00 00 0d 00 0a 00 08 04 01 04 |................| |
| 00000070 03 02 01 02 03 ff 01 00 01 00 |..........| |
| >>> Flow 2 (server to client) |
| 00000000 16 03 01 00 59 02 00 00 55 03 01 53 04 f1 02 21 |....Y...U..S...!| |
| 00000010 67 b5 2b 34 fb 62 d7 36 4f cf 68 2e 29 39 d0 28 |g.+4.b.6O.h.)9.(| |
| 00000020 3a 02 32 82 8f 95 de 62 d6 03 77 20 e6 98 56 cd |:.2....b..w ..V.| |
| 00000030 96 24 d1 b9 4d eb 51 19 bb b7 71 f4 9c 29 32 d4 |.$..M.Q...q..)2.| |
| 00000040 e5 c6 0a 54 e0 4a 20 29 3e bd 06 0d c0 13 00 00 |...T.J )>.......| |
| 00000050 0d ff 01 00 01 00 00 0b 00 04 03 00 01 02 16 03 |................| |
| 00000060 01 02 be 0b 00 02 ba 00 02 b7 00 02 b4 30 82 02 |.............0..| |
| 00000070 b0 30 82 02 19 a0 03 02 01 02 02 09 00 85 b0 bb |.0..............| |
| 00000080 a4 8a 7f b8 ca 30 0d 06 09 2a 86 48 86 f7 0d 01 |.....0...*.H....| |
| 00000090 01 05 05 00 30 45 31 0b 30 09 06 03 55 04 06 13 |....0E1.0...U...| |
| 000000a0 02 41 55 31 13 30 11 06 03 55 04 08 13 0a 53 6f |.AU1.0...U....So| |
| 000000b0 6d 65 2d 53 74 61 74 65 31 21 30 1f 06 03 55 04 |me-State1!0...U.| |
| 000000c0 0a 13 18 49 6e 74 65 72 6e 65 74 20 57 69 64 67 |...Internet Widg| |
| 000000d0 69 74 73 20 50 74 79 20 4c 74 64 30 1e 17 0d 31 |its Pty Ltd0...1| |
| 000000e0 30 30 34 32 34 30 39 30 39 33 38 5a 17 0d 31 31 |00424090938Z..11| |
| 000000f0 30 34 32 34 30 39 30 39 33 38 5a 30 45 31 0b 30 |0424090938Z0E1.0| |
| 00000100 09 06 03 55 04 06 13 02 41 55 31 13 30 11 06 03 |...U....AU1.0...| |
| 00000110 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 65 31 |U....Some-State1| |
| 00000120 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 72 6e |!0...U....Intern| |
| 00000130 65 74 20 57 69 64 67 69 74 73 20 50 74 79 20 4c |et Widgits Pty L| |
| 00000140 74 64 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 |td0..0...*.H....| |
| 00000150 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 bb |........0.......| |
| 00000160 79 d6 f5 17 b5 e5 bf 46 10 d0 dc 69 be e6 2b 07 |y......F...i..+.| |
| 00000170 43 5a d0 03 2d 8a 7a 43 85 b7 14 52 e7 a5 65 4c |CZ..-.zC...R..eL| |
| 00000180 2c 78 b8 23 8c b5 b4 82 e5 de 1f 95 3b 7e 62 a5 |,x.#........;~b.| |
| 00000190 2c a5 33 d6 fe 12 5c 7a 56 fc f5 06 bf fa 58 7b |,.3...\zV.....X{| |
| 000001a0 26 3f b5 cd 04 d3 d0 c9 21 96 4a c7 f4 54 9f 5a |&?......!.J..T.Z| |
| 000001b0 bf ef 42 71 00 fe 18 99 07 7f 7e 88 7d 7d f1 04 |..Bq......~.}}..| |
| 000001c0 39 c4 a2 2e db 51 c9 7c e3 c0 4c 3b 32 66 01 cf |9....Q.|..L;2f..| |
| 000001d0 af b1 1d b8 71 9a 1d db db 89 6b ae da 2d 79 02 |....q.....k..-y.| |
| 000001e0 03 01 00 01 a3 81 a7 30 81 a4 30 1d 06 03 55 1d |.......0..0...U.| |
| 000001f0 0e 04 16 04 14 b1 ad e2 85 5a cf cb 28 db 69 ce |.........Z..(.i.| |
| 00000200 23 69 de d3 26 8e 18 88 39 30 75 06 03 55 1d 23 |#i..&...90u..U.#| |
| 00000210 04 6e 30 6c 80 14 b1 ad e2 85 5a cf cb 28 db 69 |.n0l......Z..(.i| |
| 00000220 ce 23 69 de d3 26 8e 18 88 39 a1 49 a4 47 30 45 |.#i..&...9.I.G0E| |
| 00000230 31 0b 30 09 06 03 55 04 06 13 02 41 55 31 13 30 |1.0...U....AU1.0| |
| 00000240 11 06 03 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 |...U....Some-Sta| |
| 00000250 74 65 31 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 |te1!0...U....Int| |
| 00000260 65 72 6e 65 74 20 57 69 64 67 69 74 73 20 50 74 |ernet Widgits Pt| |
| 00000270 79 20 4c 74 64 82 09 00 85 b0 bb a4 8a 7f b8 ca |y Ltd...........| |
| 00000280 30 0c 06 03 55 1d 13 04 05 30 03 01 01 ff 30 0d |0...U....0....0.| |
| 00000290 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 |..*.H...........| |
| 000002a0 00 08 6c 45 24 c7 6b b1 59 ab 0c 52 cc f2 b0 14 |..lE$.k.Y..R....| |
| 000002b0 d7 87 9d 7a 64 75 b5 5a 95 66 e4 c5 2b 8e ae 12 |...zdu.Z.f..+...| |
| 000002c0 66 1f eb 4f 38 b3 6e 60 d3 92 fd f7 41 08 b5 25 |f..O8.n`....A..%| |
| 000002d0 13 b1 18 7a 24 fb 30 1d ba ed 98 b9 17 ec e7 d7 |...z$.0.........| |
| 000002e0 31 59 db 95 d3 1d 78 ea 50 56 5c d5 82 5a 2d 5a |1Y....x.PV\..Z-Z| |
| 000002f0 5f 33 c4 b6 d8 c9 75 90 96 8c 0f 52 98 b5 cd 98 |_3....u....R....| |
| 00000300 1f 89 20 5f f2 a0 1c a3 1b 96 94 dd a9 fd 57 e9 |.. _..........W.| |
| 00000310 70 e8 26 6d 71 99 9b 26 6e 38 50 29 6c 90 a7 bd |p.&mq..&n8P)l...| |
| 00000320 d9 16 03 01 00 cb 0c 00 00 c7 03 00 17 41 04 05 |.............A..| |
| 00000330 45 33 f8 4b e9 96 0e 4a fd ec 54 76 21 9b 24 8a |E3.K...J..Tv!.$.| |
| 00000340 75 0b 80 84 c7 30 2b 22 f0 85 57 a4 a9 79 d6 f6 |u....0+"..W..y..| |
| 00000350 6d 80 b0 71 d9 66 c9 6c dd 76 fc 32 d0 c6 bc 52 |m..q.f.l.v.2...R| |
| 00000360 2f f1 c9 62 17 53 76 ec be a6 1c 93 f2 b4 5d 00 |/..b.Sv.......].| |
| 00000370 80 72 d9 20 52 70 7c 03 b1 33 fa 51 23 cd 05 97 |.r. Rp|..3.Q#...| |
| 00000380 6f d6 89 2f 8d 2e 3a 17 32 eb f2 ff 6b 39 70 5e |o../..:.2...k9p^| |
| 00000390 21 41 8d 69 02 c8 9a 17 19 e4 48 9b 51 c3 7f 9b |!A.i......H.Q...| |
| 000003a0 8d 4a 83 97 07 0e 30 f1 8b 6b e9 92 12 01 d6 96 |.J....0..k......| |
| 000003b0 f2 1a a2 10 7f 59 87 16 1a fb 55 67 68 fc 78 c6 |.....Y....Ugh.x.| |
| 000003c0 57 ac 05 dd f3 6f 77 84 eb ae b0 33 2d 19 2c ba |W....ow....3-.,.| |
| 000003d0 b8 ae 9f 95 69 85 95 45 5e 37 f4 17 17 9b 03 c1 |....i..E^7......| |
| 000003e0 50 b1 36 42 bd 60 5c 8b d8 b6 f3 c8 34 c8 9d 9d |P.6B.`\.....4...| |
| 000003f0 75 16 03 01 00 04 0e 00 00 00 |u.........| |
| >>> Flow 3 (client to server) |
| 00000000 16 03 01 00 46 10 00 00 42 41 04 1e 18 37 ef 0d |....F...BA...7..| |
| 00000010 19 51 88 35 75 71 b5 e5 54 5b 12 2e 8f 09 67 fd |.Q.5uq..T[....g.| |
| 00000020 a7 24 20 3e b2 56 1c ce 97 28 5e f8 2b 2d 4f 9e |.$ >.V...(^.+-O.| |
| 00000030 f1 07 9f 6c 4b 5b 83 56 e2 32 42 e9 58 b6 d7 49 |...lK[.V.2B.X..I| |
| 00000040 a6 b5 68 1a 41 03 56 6b dc 5a 89 14 03 01 00 01 |..h.A.Vk.Z......| |
| 00000050 01 16 03 01 00 30 ca d1 1b 08 27 9b 44 e7 e9 b4 |.....0....'.D...| |
| 00000060 90 16 4d 30 4e 65 5c 0d 47 ba 46 86 cf c9 80 e7 |..M0Ne\.G.F.....| |
| 00000070 64 31 f5 a1 9e dc 39 15 d3 be 16 4f c7 90 b6 62 |d1....9....O...b| |
| 00000080 5d 6d 7f 41 4e 3e |]m.AN>| |
| >>> Flow 4 (server to client) |
| 00000000 14 03 01 00 01 01 16 03 01 00 30 98 81 24 8e cd |..........0..$..| |
| 00000010 b6 48 2f 80 de 8e 24 3c cd 02 67 80 34 97 d7 92 |.H/...$<..g.4...| |
| 00000020 78 c2 44 3d 5d 05 eb 88 76 79 46 7a c3 fa ca 73 |x.D=]...vyFz...s| |
| 00000030 45 82 ad c1 81 00 ca 40 c1 2f 13 |E......@./.| |
| >>> Flow 5 (client to server) |
| 00000000 17 03 01 00 20 ee 19 59 67 67 a9 8b db 99 87 50 |.... ..Ygg.....P| |
| 00000010 01 e2 02 c1 d5 6d 36 79 af aa ec 1b 80 0e b6 5e |.....m6y.......^| |
| 00000020 5f fa 03 01 cc 17 03 01 00 20 ec e2 04 b7 3b a5 |_........ ....;.| |
| 00000030 f2 e0 13 1f 17 48 e7 6e d3 eb f0 fa 36 ef 6e 2e |.....H.n....6.n.| |
| 00000040 fb ea c8 39 c4 5f 4b 28 d4 50 15 03 01 00 20 c7 |...9._K(.P.... .| |
| 00000050 45 ff fb c7 07 0c d8 0e 35 a3 c5 31 47 b7 03 0e |E.......5..1G...| |
| 00000060 14 c8 29 fd 53 70 5f 15 ac d2 1c 4c 69 fb d6 |..).Sp_....Li..| |